| Important Date | Application Fee | 
|---|---|
| Online Start : 18-03-2025 | 
 | 
| Online End : 18-04-2025 | 
 | 
| Total Post : 19,838/ | 
 | 
Made with HTML Tables
| Category | Age Limit | 
|---|---|
| General | 18-25 Years | 
| BC and EBC (Male) | 18-27 Years | 
| BC and EBC (Female) | 18-28 Years | 
| SC and ST (Male and Female) | 18-30 Years | 
Made with HTML Tables
| Category | Total Post | 
|---|---|
| General | 7935 | 
| EWS | 1983 | 
| SC | 3174 | 
| ST | 199 | 
| EBC | 3571 | 
| BC | 2381 | 
| BCW | 595 | 
| Total | 19838 | 
Made with HTML Tables
| Category | Height | Chest | 
|---|---|---|
| General and BC (Male) | 165 cm | 81-86 cm | 
| EBC (Male) | 160 cm | 81-86 cm | 
| SC and ST (Male) | 160 cm | 79-84 cm | 
| All Category Female | 155 cm | X | 
Made with HTML Tables
| Test | Male | Female 48 Kg | 
|---|---|---|
| Run | 1.6 km within 6 minute | 1 km within 5 minute | 
| Gola Fek | Throw 16 pound of Gola minimum 16 Feet. | Throw 12 pound of Gola minimum 12 Feet. | 
| High Jump | Minimum 4 Feet | Minimum 3 Feet | 
Made with HTML Tables
| Apply Online | Link Active On 18.03.2025 | 
| Applicant Login | Click Here To Login | 
| Download Notification | Click Here For Notification | 
| Official Website | Click Here To Open Official Website | 
| Join Telegram Channel | Click Here To Join Telegram | 
Made with HTML Tables


 
Post a Comment
0 Comments